Antioxidant, Brine Shrimp Lethality, and Antiproliferative Properties of Gel and Leaf Extracts of Aloe schweinfurthii and Aloe vera
| dc.contributor.author | Salawu, Kayode | |
| dc.contributor.author | Ayaiyeoba, Edith | |
| dc.contributor.author | Ogbole, Omonike | |
| dc.contributor.author | Adeniji, Johnson | |
| dc.contributor.author | Faleye, Temitope | |
| dc.contributor.author | Agunu, Abdulkarim | |
| dc.date.accessioned | 2023-03-30T12:18:07Z | |
| dc.date.available | 2023-03-30T12:18:07Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Leaf and gel extracts of Aloe schweinfurthii and A. vera were subjected to in vitro antioxidant assay using 2,2-diphennyl-1picryl hydrazyl (DPPH), brine shrimp lethality bioassay, and cytotoxicity using the MTT assay with two human cancer cell lines: Rd and Hep-2c. Extracts of A. schweinfurthii gel had IC values of 44.59; A. vera gel, 41.48, and A. vera leaf, 38.84 µg.mL , had similar DPPH radical-scavenging properties and were more active than A. schweinfurthii leaf. Ascorbic acid had an IC of 9.26 ± 0.14 µg.mL –1 . Aloe vera leaf (LC 50 = 325 ± 5.38 µg.mL ) was more active than the other three extracts in the BSL assay. The gel extracts of A. schweinfurthii (CC 50 = 4.06 µg.mL on Rd and 9.00 µg.mL –1 on Hep-2c) and A. vera (CC 50 –1 = 4.31 µg.mL on Rd, 9.06 µg.mL –1 on Hep-2c) elicited similar and more potent cytotoxicity comparable to cyclophosphamide, with CC = 2.2 µg.mL –1 on Rd and 2.66 µg.mL –1 on Hep-2c. Leaf extracts were less active than gel extracts. This study showed that A. schweinfurthii gel, A. vera gel and leaf had weak DPPH activity which were similar. Aloe vera and A. schweinfurthii did not elicit potent cytotoxicity in BSL assay. The gels from both Aloe species displayed antipoliferative activity on Rd and Hep-2c, two human cell cancer lines. 50 50 –1 50 –1 –1 | en_US |
| dc.description.sponsorship | Mr. K. M. Salawu was funded by the University of Ilorin for postgraduate studies at the University of Ibadan | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/8941 | |
| dc.language.iso | en | en_US |
| dc.publisher | JOURNAL OF HERBS, SPICES & MEDICINAL PLANTS | en_US |
| dc.subject | BSL; Rd and Hep-2c human cancer cell lines; DPPH radical scavenging | en_US |
| dc.title | Antioxidant, Brine Shrimp Lethality, and Antiproliferative Properties of Gel and Leaf Extracts of Aloe schweinfurthii and Aloe vera | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Antioxidant Brine Shrimp Lethality and Antiproliferative Properties of Gel and Leaf Extracts of Aloe schweinfurthii and Aloe vera - Copy.pdf
- Size:
- 924.55 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Antioxidant Brine Shrimp Lethality and Antiproliferative Properties of Gel and Leaf Extracts of Aloe schweinfurthii and Aloe vera - Copy.pdf
- Size:
- 924.55 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: