Effect of Cassava Flour and Plantain Substitution on the Physical, Proximate andSensory Quality of Trifoliate Yam Stiff Dough
| dc.contributor.author | Abiodun, O.A., Dauda, A.O., Adepeju, A.B. and Omoselu, D.F | |
| dc.date.accessioned | 2024-04-17T08:24:57Z | |
| dc.date.available | 2024-04-17T08:24:57Z | |
| dc.date.issued | 2017-09-30 | |
| dc.description | Food product development form of research work. | |
| dc.description.abstract | This work determined the physoci-chemical properties of trifoliate yam substituted with plantain and cassava flour. Trifoliate yam (Dioscorea dumetorum) was substituted with cassava and plantain flours at different proportions. Thee functional properties, proximate analysis and brown index of the composite flours were determined. The flours were reconstituted into stiff dough, colour and sensory attributes were determined etc. | |
| dc.description.sponsorship | Self sponsored | |
| dc.identifier.other | N/A | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/11916 | |
| dc.language.iso | en | |
| dc.publisher | Joseph Ayo Babalola University (JABU) | |
| dc.relation.ispartofseries | Volume 3; No. 1 | |
| dc.title | Effect of Cassava Flour and Plantain Substitution on the Physical, Proximate andSensory Quality of Trifoliate Yam Stiff Dough | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Published EFFECT OF CASSAVA FLOUR AND PLANTAIN SUBSTITUTION ON THE PHYSICAL, PROXIMATE AND SENSORY QUALITY OF TRIFOLIATE YAM STIFF DOUGH.pdf
- Size:
- 4.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: