Quantification of in situ granulation-induced changes in pre-compression, solubility, dose distribution and intrinsic in vitro release characteristics of ibuprofen-cationic dextran conjugate crystanules
| dc.contributor.author | Abioye, Amos Olusegun | |
| dc.contributor.author | Kola-Mustapha, Adeola | |
| dc.contributor.author | Chi, George Tangyie | |
| dc.contributor.author | Ilya, Sunday | |
| dc.date.accessioned | 2018-03-21T10:38:50Z | |
| dc.date.available | 2018-03-21T10:38:50Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | 15 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/154 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Pharmaceutics | en_US |
| dc.subject | Melt in-situ granulation-crystallization | en_US |
| dc.subject | Mechanism of densification, , , | en_US |
| dc.subject | Dose distribution | en_US |
| dc.subject | Mechanism of solubilization | en_US |
| dc.subject | Mechanism of dissolution, | en_US |
| dc.subject | Solubility-dissolution correlation | en_US |
| dc.title | Quantification of in situ granulation-induced changes in pre-compression, solubility, dose distribution and intrinsic in vitro release characteristics of ibuprofen-cationic dextran conjugate crystanules | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Quantification of in situ granulation.docx
- Size:
- 252.69 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: