A comprehensive survey on low-cost ECG acquisitionsystems:Advancesondesign specifications, challenges and future direction
| dc.contributor.author | Faruk, N. | |
| dc.contributor.author | Abdulkarim, A. | |
| dc.contributor.author | Emmanuel, I. | |
| dc.contributor.author | Folawiyo, Y. | |
| dc.contributor.author | Adewole, K. S. | |
| dc.contributor.author | Mojeed, H. A. | |
| dc.contributor.author | Oloyede, A. A. | |
| dc.contributor.author | Olawoyin, L. A. | |
| dc.contributor.author | Sikiru, I. A. | |
| dc.contributor.author | Nehemiah, M. | |
| dc.contributor.author | Gital, A. Y. | |
| dc.contributor.author | Chiroma, H. | |
| dc.contributor.author | Ogunmodede, J. A. | |
| dc.contributor.author | Almatairi, M. | |
| dc.contributor.author | Katibi, I. A. | |
| dc.date.accessioned | 2023-06-13T12:30:37Z | |
| dc.date.available | 2023-06-13T12:30:37Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Avalability of low-cost,reliable,andportableElectrocardiography(ECG)devicesisstillvery onanannualbasisglobally.ThisismoreprevalentinLowandMiddleIncomeCountries CVDsareconfoundedbylatediagnosis,frequently,causedbylackofaccesstoornon availabilityofbasicdiagnosticmodalitiessuchastheECG.Henceeffectivemitigationof reliability,accuracyandenergyefficiency.Thispapertherefore,wasdevelopedtounder theeffectofCVDsinLMICsdependonthedevelopmentofsuchdevicesatlow-costwith (LMICs)wheretherearehugefinancialinstabilityandlackofcriticalinfrastructureand CardiovascularDiseases(CVDs)remainaserioushealthburdenclaimingmillionsoflives standthestateoftheartoflowcostECGacquisitionsystemswithrespecttodesignfea turesandsystemcapabilitiesfordifferentusecases.Inaddition,differentdesignoptions andtaxonomiesofavailablelowcostECGdevices,casestudiesreportsofefficacytests importantinthemedicalworldtoday.Despitethetremendoustechnologicaladvancement, supportservicesforthehealthcaresystem.Effortsaimedatreducingtheprevalenceof have been provided. The paper proposes a generalised ECG framework and provides implementation challenges and open research directionsthatshouldbeconsideredwhendevel opingsuchdevicesforpropermanagementofCVDs. | en_US |
| dc.description.sponsorship | Federal Government of Nigeria, Tertiary Education Trust Fund TETFund Reference no, TETfund/DR&D/CE/NRF/CC/09/Vol1,2019. | en_US |
| dc.identifier.issn | 0168-8227 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/11168 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | ECG, Cardiovascular Disease, CVD, ECG acquisition Systems, Low-cost ECG devices | en_US |
| dc.title | A comprehensive survey on low-cost ECG acquisitionsystems:Advancesondesign specifications, challenges and future direction | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 12_JIP_A comprehensive survey on low-cost ECG acquisition systems Advances on design specifications, challenges and future direction.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: