Effectiveness of Chemistry Learning-App for Nigerian Undergraduates in a Blended Learning Environment
| dc.contributor.author | Onasanya, S. A. | |
| dc.contributor.author | Nuhu, K. M. | |
| dc.contributor.author | Ishola, A. O. | |
| dc.contributor.author | Oladipupo, M. O. | |
| dc.date.accessioned | 2021-11-26T10:38:46Z | |
| dc.date.available | 2021-11-26T10:38:46Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Learning applications are applications developed for learning purposes using mobile technologies to enhance students learning. However, in spite of the rapid use of mobile devices among undergraduates in Nigerian Universities, many students use mobile devices for unproductive activities. Hence, this study, therefore, focused on the effectiveness of Chemistry Learning-App for Nigerian Undergraduates in a Blended Learning Environment. The objectives of this study were to (i) determine experts’ rating of the developed Chemistry Learning-App;(ii) examine the effectiveness of the Chemistry Learning-App on undergraduates’ academic performance in a blended learning environment and those taught with conventional lecture method; (iii) examined the influence of gender on academic performance of undergraduates exposed to Chemistry Learning-App in the blended learning environment. The research instruments used were; Chemistry Learning-App, Students’ Academic Performance Test, and Experts Rating of the Chemistry Learning-App with the reliability value of .71. This study used quasi pretest-posttest of non-equivalent experimental design. A total of 60 undergraduates were sampled for the study. The study concluded that undergraduates exposed to Chemistry Learning-App performed better than their counterparts taught using the conventional lecture method. The implication is that the Chemistry academic performance of undergraduates would improve if students are exposed to the developed Leaning-App. It was recommended among others that undergraduates should complement instruction with the use of the developed Learning-App. | en_US |
| dc.identifier.citation | Onasanya, S. A., Nuhu, K. M., Oladipupo, M. O. & Ishola, A. O. (2019) Effectiveness of Chemistry Learning-App for Nigerian Undergraduates in a Blended Learning Environment. Al-Hikmah Journal of Education. 6(1); 76-83, Published by Faculty of Education, Al-Hikmah University, Ilorin, Nigeria. Available online at: https://alhikmah.edu.ng/ajhir/index.php/aje_path/issue/view/9 | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/7008 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Education, Al-Hikmah University, Ilorin, Nigeria | en_US |
| dc.relation.ispartofseries | Vol. 6, No 1, 2019; | |
| dc.subject | Effectiveness | en_US |
| dc.subject | Learning-App | en_US |
| dc.subject | Undergraduates | en_US |
| dc.subject | Blended learning | en_US |
| dc.subject | Learning environment | en_US |
| dc.title | Effectiveness of Chemistry Learning-App for Nigerian Undergraduates in a Blended Learning Environment | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ALHIKMA JORNAL OF RDUCATION (2).pdf
- Size:
- 717.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: