Influence of Parental economic status on educational attainment of secondary school students’ in Eti-Osa, Lagos State
| dc.contributor.author | Abdulaziz, I | |
| dc.contributor.author | Adegboye, S. O. | |
| dc.contributor.author | Rasheed, R A | |
| dc.date.accessioned | 2023-05-30T12:43:29Z | |
| dc.date.available | 2023-05-30T12:43:29Z | |
| dc.date.issued | 2022-03-23 | |
| dc.description | Descriptive Survey | en_US |
| dc.description.abstract | This study investigated the relationship between parents’ socio-economic status and their children’s educational attainment. The main objective of the study was to know about different socio-economic factors (parents’ income level, parents’ education level, parents’, and occupational status) that affect students’ educational attainment in Eti-Osa local government secondary schools. This study was a descriptive study and co-relational in nature. Two hundred (200) students were sampled from the sampled schools. Demographic data of the respondents were analyzed with the use of frequency and percentages. To answer the research hypotheses, ANOVA and t-test were used at 0.05 level of significant. Finally, the study unveiled significant difference of parent’s income as regards academic attainment of the students. It was recommended that government should take some serious initiatives in uplifting the socioeconomic status of people, especially focusing on the increase of their family income, and providing education to their children to achieve good status in the society | en_US |
| dc.description.sponsorship | Self | en_US |
| dc.identifier.citation | 9 AbdulAziz, I., Adegboye, S. O. & Rasheed, S, A. (2022): Influence of Parental economic status on educational attainment of secondary school students’ in Eti-Osa, Lagos State. Nigerian Online Journal of Educational Sciences and Technology (NOJEST). 4 (1); 28-36 | en_US |
| dc.identifier.issn | - | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/10872 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department Science, Technology and Mathematics, University of Lagos, Nigeria | en_US |
| dc.relation.ispartofseries | 4;1 | |
| dc.subject | Parental, Economic, Status, Educational, Attainment | en_US |
| dc.title | Influence of Parental economic status on educational attainment of secondary school students’ in Eti-Osa, Lagos State | en_US |
| dc.title.alternative | Nigerian Online Journal of Educational Sciences and Technology (NOJEST). | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NC(9) Abdulaziz, Adegboye & Rasheed (2022) new_compressed.pdf
- Size:
- 817.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: