New insights into Bazilevic maps
| dc.contributor.author | Babalola, Kunle Oladeji | |
| dc.date.accessioned | 2019-04-05T07:39:09Z | |
| dc.date.available | 2019-04-05T07:39:09Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The well-known family of Bazilevic maps are studied via a class of Caratheodory type analytic functions normalized by other than unity. The results are groundbreaking, especially that they concern this great class as a whole | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1693 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Mathematics, Faculty of Science, University of Oradea, Romania | en_US |
| dc.relation.ispartofseries | Analele Universitatii Oradea, Fasc. Matematica;XXIII (1); 5 – 10 | |
| dc.subject | Bazilevi c functions, | en_US |
| dc.subject | Starlike, convex | en_US |
| dc.subject | Univalent functions | en_US |
| dc.title | New insights into Bazilevic maps | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Paper 36.pdf
- Size:
- 254.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: