HOME BACKGROUND AND SECONDARY SCHOOL STUDENTS’ ACADEMIC PERFORMANCE IN ISLAMIC STUDIES IN OYO NORTH, NIGERIA
| dc.contributor.author | Abdur-Rafiu, Jamiu | |
| dc.contributor.author | Ajidagba, U.A. | |
| dc.contributor.author | Azeez, H. B. | |
| dc.date.accessioned | 2025-04-07T09:22:58Z | |
| dc.date.available | 2025-04-07T09:22:58Z | |
| dc.date.issued | 2021 | |
| dc.description | Empirical study | |
| dc.description.abstract | The role played by home as an agent of civilization could not be overemphasized. Home is a determining factor in any child’s behaviour and thus influences his academic performance. Hence, this study examined home background and secondary school students’ academic performance in Islamic Studies in Oyo North, Nigeria. The study was a descriptive research of a survey type, stratified sampling technique was used to select 500 respondents. A researcher-designed questionnaire and Performance Test were used to elicit information from the respondents. Mean, standard deviation and chi-square were used to test the hypotheses at 0.05 level of significance. The findings revealed that there was a significant influence of home background on secondary school students’ academic performance in Islamic studies; there was a significant effect of parents’ level of education on secondary school students’ academic performance; there was a significant effect of parents’ level of occupation on secondary school students’ academic performance; there was a significant influence of parental care and commitment on secondary school students’ academic performance; it was concluded that home status, parental educational background, parents’ occupation, school type, home supports for children’s education, parental care and commitment have a significant influence on secondary school students’ academic performance. It was recommended that parents and guardians should endeavour to play their parental roles to ensure good upbringing of their children. Islamic Studies teachers should take cognizance of the various backgrounds of their students in the classroom thereby employing methods and techniques of teaching that would cater for those background differences | |
| dc.description.sponsorship | Self | |
| dc.identifier.citation | Abdur-Rafiu Jamiu, Uthman Abdulrahman Ajidagba & Azeez Hussein Bolaji (2021). HOME BACKGROUND AND SECONDARY SCHOOL STUDENTS’ ACADEMIC PERFORMANCE IN ISLAMIC STUDIES IN OYO NORTH, NIGERIA | |
| dc.identifier.issn | 1823-884x | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/14942 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Social Sciences & Humanities Universiti Kebangsaan Malaysia 43600 UKM Bangi, Selangor Darul Ehsan MALAYSIA | |
| dc.relation.ispartofseries | 18; 9 | |
| dc.subject | Academic | |
| dc.subject | Background | |
| dc.subject | Islamic | |
| dc.subject | Secondary | |
| dc.subject | School | |
| dc.subject | Students | |
| dc.subject | Studies | |
| dc.subject | Performance | |
| dc.title | HOME BACKGROUND AND SECONDARY SCHOOL STUDENTS’ ACADEMIC PERFORMANCE IN ISLAMIC STUDIES IN OYO NORTH, NIGERIA | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- HOME BACKGROUND AND SECONDARY SCHOOL STUDENTS.pdf
- Size:
- 602.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: