CONCEPTUALISING BUILDING INFORMATION MODELLING FOR CONSTRUCTION EDUCATION
| dc.contributor.author | Olowa, Theophilus | |
| dc.contributor.author | Witt, Emlyn | |
| dc.contributor.author | Lill, Irene | |
| dc.date.accessioned | 2021-10-13T11:59:00Z | |
| dc.date.available | 2021-10-13T11:59:00Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Digitalisation of the construction industry is both driving changes in construction education to meet emerging industry needs and providing opportunities for new delivery approaches. Universities are responding to these challenges in diverse ways including in their use of Building Information Modelling for construction education (BfCE). This research is aimed at understanding the existing approaches to BfCE. A systematic literature review of BfCE in universities was carried out which identified 305 relevant articles including 44 specific cases of BfCE. These were qualitatively analysed and a Straussian Theory Model (STM) was adopted to understand the different BfCE approaches reported in the literature, the contextual and intervening conditions which give rise to them and their consequences in order to develop a conceptual framework which sets out the relationships between these and the digitalisation of the construction industry. This study provides construction educators with a descriptive typology that depicts all possible BfCE approaches and which could assist them in determining suitable approaches and to conceptualise new approaches for teaching students to use Building Information Modelling (BIM) and also for leveraging BIM to enhance their teaching of other topics. | en_US |
| dc.description.sponsorship | This research was supported by the Integrating Education with Consumer Behaviour relevant to Energy Efficiency and Climate Change at the Universities of Russia, Sri Lanka and Bangladesh (BECK) project co-funded by the Erasmus+ Programme of the European Union. The European Commission support for the production of this publication does not constitute an endorsement of the contents which reflects the views only of the authors, and the Commission cannot be held responsible for any use which may be made of the information contained therein. | en_US |
| dc.identifier.citation | Olowa, Theophilus, Emlyn Witt, and Irene Lill. "Conceptualising building information modelling for construction education." Journal of Civil Engineering and Management 26, no. 6 (2020): 551-563. | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/6627 | |
| dc.language.iso | en | en_US |
| dc.publisher | VGTU Press | en_US |
| dc.subject | Building Information Modelling | en_US |
| dc.subject | BIM education | en_US |
| dc.subject | AEC-FM | en_US |
| dc.subject | Grounded Theory | en_US |
| dc.subject | Straussian Theory Model | en_US |
| dc.subject | systematic literature review | en_US |
| dc.subject | construction education | en_US |
| dc.title | CONCEPTUALISING BUILDING INFORMATION MODELLING FOR CONSTRUCTION EDUCATION | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CONCEPTUALISING BUILDING INFORMATION MODELLING FOR CONSTRUCTION EDUCATION.pdf
- Size:
- 275 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: