Impact of Financial Intermediation on Economic Growth in Nigeria
| dc.contributor.author | Jimoh, Abdulrazaq Taiye | |
| dc.date.accessioned | 2021-06-02T14:00:47Z | |
| dc.date.available | 2021-06-02T14:00:47Z | |
| dc.date.issued | 2016-12-31 | |
| dc.description.abstract | This study assessed the impact of financial intermediation on economic growth in Nigeria. Data were obtained from CBN statisitcal bulletin and nalysed using OLS regression technique. The study found that all the intermediation variables except credit to private sector and reserve money are positively and significantly related to GDP at 5% level of significance. It was concluded that both size and efficiecny of intermediation are necessary for growth of Nigerian economy. The study recommends that deposit money banks in Nigeria should improve their monitorring of private sector credits for effective utilization | en_US |
| dc.identifier.citation | Jimoh, et al. | en_US |
| dc.identifier.issn | 0795-6967 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/5815 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Business Administration, University of Ilorin | en_US |
| dc.relation.ispartofseries | 15;2 | |
| dc.subject | Banking | en_US |
| dc.subject | Financial Intermediation | en_US |
| dc.subject | Growth | en_US |
| dc.subject | Nigeria | en_US |
| dc.title | Impact of Financial Intermediation on Economic Growth in Nigeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Financial intermediation.pdf
- Size:
- 6.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: