Quality assessment of different brands of diclofenac tablets marketed in Ilorin metropolis: a pharmaceutical and public health perspective
| dc.contributor.author | Abdullahi, S.T | |
| dc.contributor.author | Olanipekun, O.C. | |
| dc.contributor.author | Eniayewu, O.I | |
| dc.contributor.author | Bamidele, O.D | |
| dc.contributor.author | Bakare-Odunola, M.T | |
| dc.contributor.author | Shittu, A.O | |
| dc.contributor.author | Soyinka, J.O. | |
| dc.date.accessioned | 2021-07-15T10:07:55Z | |
| dc.date.available | 2021-07-15T10:07:55Z | |
| dc.date.issued | 2020-04 | |
| dc.description.abstract | Background: The quality of a medicinal product is an important factor for its safety and efficacy. Poor-quality medicines are a major impediment to improvements in public health. This study assessed the pharmaceutical quality of different brands of diclofenac (DCF) tablets in Ilorin metropolis. Methods: Four randomly selected brands of diclofenac potassium tablets (coded: DCF-A, DCF-B, DCF-C and DCF-D) were obtained from pharmaceutical outlets, and quality parameters were evaluated according to Pharmacopeial methods. The potency of tablets was determined spectrophotometrically based on the measurement of maximum absorbance at a wavelength of 276 nm in doubly distilled water. Results: Method validation according to the International Council for Harmonization guidelines showed acceptable sensitivity (limit of detection of 0.3886 μg/mL and limit of quantication of 1.1775 μg/mL), precision (% relative standard deviation range of 0.72 – 1.54), accuracy (% recovery range of 98.9 – 101.3). Average contents of active diclofenac were 45, 98, 103 and 105% for DCF-A, DCF-B, DCF-C and DCF-D respectively. DCF-A brand was not only substandard but falsied based on British Pharmacopoeia potency specication range of 95 – 105%. Conclusion: A substandard and falsied brand of diclofenac tablets was detected. Drug regulatory authority must ensure periodic post-registration surveillance of licensed pharmaceutical products marketed in the country to secure the health and safety of the populace. | en_US |
| dc.identifier.issn | 0331-670X | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/6203 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nigerian Journal of Pharmacy. Published by the Pharmaceutical Society of Nigeria. | en_US |
| dc.relation.ispartofseries | Volume 54;Issue 2 | |
| dc.subject | diclofenac tablets, spectrophotometric analysis, quality, substandard, falsied medicines | en_US |
| dc.title | Quality assessment of different brands of diclofenac tablets marketed in Ilorin metropolis: a pharmaceutical and public health perspective | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Quality assessment of different brands of diclofenac tablets marketed in Ilorin metropolis_A pharmaceutical and public health perspective.pdf
- Size:
- 4.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: