CURTAILING DISASTERS IN HYDRO-TOURISM DESTINATIONS IN NIGERIA
| dc.contributor.author | Adeniyi, Enekole Esther | |
| dc.contributor.author | Iroye, Kayode Ademola | |
| dc.date.accessioned | 2023-05-23T11:23:08Z | |
| dc.date.available | 2023-05-23T11:23:08Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The importance of improving resiliency in tourism sector in Nigeria cannot be over emphasized. This is especially germane in hydro-tourism industry where tourist destinations are often located in areas of intrinsic scenery that are exposed to hazards which can transform into disasters. Among the hazards that can develop in hydro-tourism destinations include flooding, high winds, sea level rise, swell waves and electrical shocks which can occur through switches, cables and circuits, especially when such destination is an hydro-power project. Myriads of vulnerabilities in hydro tourism destinations which can transform into disasters when not properly managed in the country have been categorized into three groups in this paper following Lindell, et. al.(2006) while different techniques of preventing such vulnerabilities from transforming to disasters were discussed | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/10748 | |
| dc.language.iso | en | en_US |
| dc.publisher | Dimitrie cantemir Christian university, faculty of management in tourism and commerce tourism | en_US |
| dc.relation.ispartofseries | ;ISSUE 16 | |
| dc.subject | Curtail, Disaster, Hazard, Hydro-Tourism, Vulnerability | en_US |
| dc.title | CURTAILING DISASTERS IN HYDRO-TOURISM DESTINATIONS IN NIGERIA | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- paper no 26.pdf
- Size:
- 519.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: