PERCEPTION AND AWARENESS OF CLIMATE CHANGE IN OSOGBO METROPOLIS, NIGERIA
| dc.contributor.author | Salami, A.A. | |
| dc.contributor.author | Rhoda Mojisola, Olanrewaju | |
| dc.contributor.author | Tilakasir, S.L. | |
| dc.date.accessioned | 2019-10-21T14:17:16Z | |
| dc.date.available | 2019-10-21T14:17:16Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The paper seeks to examine the perception and awareness of climate change in Osogbo metropolis. A total of four hundred copies of questionnaire were administered to solicit information from the respondents using systematic random sampling technique while three hundred and sixty-four copies were retrieved and analysed using descriptive statistics of simple percentages, mean, standard deviation. Results obtained indicate very high perception and awareness levels (87.1 )among the respondents irrespective of their socio-economic backgrounds. Majority (64 ) linked climate change with increase in temperature. Findings also revealed that climate change is mainlycaused by human activities which in turn affect socio-economic activities in the study area. The study calls for proper government policies formulation and enforcement towards mitigating the adverse impacts of climate change. As a matter of urgency. State government should mhinstream climate change and environmental conservation into the developmental plans of Local Governments in the State. This is to build resilience in systems, sectors, infrastructure and programmes in the face of climate change impacts. | en_US |
| dc.identifier.issn | 2465-5600 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2971 | |
| dc.language.iso | en | en_US |
| dc.publisher | Samanala Educational Centre, Belihuloya, Sri Lanka and Department of Economics, Gombe State University, Gombe, Nigeria | en_US |
| dc.subject | Awareness | en_US |
| dc.subject | Climate | en_US |
| dc.subject | Information | en_US |
| dc.subject | Perception | en_US |
| dc.title | PERCEPTION AND AWARENESS OF CLIMATE CHANGE IN OSOGBO METROPOLIS, NIGERIA | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Perception and Awareness of Climate Change in Osogbo.pdf
- Size:
- 6.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: