Fibrinolytic proteins of normal pregnancy and pre-eclamptic patients in North West Nigeria
| dc.contributor.author | Oladosu-olayiwola, OR | |
| dc.contributor.author | Olawumi, H.O. | |
| dc.contributor.author | Babatunde, A.S | |
| dc.contributor.author | Ijaiya, M | |
| dc.contributor.author | Durotoye, I A. | |
| dc.contributor.author | Biliaminu, A.S | |
| dc.contributor.author | Ibraheem, R.M. | |
| dc.date.accessioned | 2023-06-13T12:34:27Z | |
| dc.date.available | 2023-06-13T12:34:27Z | |
| dc.date.issued | 2018-09-03 | |
| dc.description.abstract | Background: The hypercoagulability of pregnancy is exaggerated in pre-eclamptic state because of endothelial activation with resultant production of some endothelial derived proteins that are said to be inhibitors of fibrinolysis. This study com- pares these proteins like tPA, PAI-1 and D-dimers in normal pregnant women and the pre-eclamptic women. Methodology: This was a comparative cross-sectional study. Eighty-five pre-eclamptic women were recruited as subjects and eighty five age, trimester and parity matched normotensive pregnant women as controls. Levels of PT, aPTT, tPA, PAI-1, D-dimer protein were determined in blood samples of subjects and controls. Urinalysis was performed with dipstick method on their urine samples. Data generated was analysed using the IBM®SPSS 20.0 (2011) soft ware packages and the level of significance was a p-value <0.05. Results: The mean age of the respondents was 29.9±5.2 years. The median(25 th -75 th percentile) values of D-dimer, tPA, and PAI-1 of subjects were 730 (305.000-1560.000ng/ml), 0.11 (0.065-0,300ng/ml) and 3.65 (2.970-4,400ng/ml) respec- tively which were significantly higher than the corresponding values in the controls of 520 (24.000-1030.000ng/ml), 0.05 (0.040-0.090ng/ml and 2.650 (2.125-3.400ng/ml) respectively, p<0.05 each. Conclusion: The abnormal levels of PAI-1,D-dimer and tPA imply that they contribute to the exaggerated hypercoagulabilty state in pre-eclampsia thus, measuring their levels can help in the management of the condition. | en_US |
| dc.identifier.citation | Oladosu-Olayiwola O., Olawumi. H., Babatunde. A., Ijiaya M., Durotoye I., Biliaminu S., Ibraheem R | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/11174 | |
| dc.language.iso | en | en_US |
| dc.publisher | Makerere University School of Medicine. College of Health Sciences, Kampala, Uganda | en_US |
| dc.subject | Fibrinolysis, pregnancy ,pre-eclampsia. | en_US |
| dc.title | Fibrinolytic proteins of normal pregnancy and pre-eclamptic patients in North West Nigeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DR OLADOSU ARTICLE 2018.pdf
- Size:
- 344.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: