The pattern and outcome of adult tetanus at a sub-Saharan tertiary hospital in Nigeria.
| dc.contributor.author | Fawibe, AE | |
| dc.date.accessioned | 2023-07-13T08:58:45Z | |
| dc.date.available | 2023-07-13T08:58:45Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Though tetanus is a major cause of preventable morbidity and mortality in Nigeria, there is a paucity of data on the pattern and outcome of the disease among the sub-urban and rural populations. This retrospective study of adult tetanus at a suburban tertiary hospital in Nigeria reports a high case fatality rate of 57.1% in 35 patients with a mean age of 33.0+/-14.8 years. Severity of disease (p=0.02), presence of complications (p=0.001) and length of hospital stay (p<0.001) were significantly associated with fatality. Preventive measures for control of tetanus should be extended to the inaccessible suburban and rural areas of Nigeria. | en_US |
| dc.identifier.other | 10.4103/1596-3519.57239. | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/11473 | |
| dc.language.iso | en | en_US |
| dc.publisher | College of Physicians and Surgeons Pakistan. | en_US |
| dc.subject | Adult. Tetanus. Case fatality rate. Nigeria. | en_US |
| dc.title | The pattern and outcome of adult tetanus at a sub-Saharan tertiary hospital in Nigeria. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- My article in JCPC.pdf
- Size:
- 344.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: