Barriers to Electronic Tendering Adoption by Organisations in Nigerian Construction Industry
| dc.contributor.author | Amuda-Yusuf, Ganiyu | |
| dc.contributor.author | Gbadamosi, S. | |
| dc.contributor.author | Adebiyi, Ranti, Taibat | |
| dc.contributor.author | Rasheed, Abdulkadir Shehu | |
| dc.contributor.author | Idris, Soliu | |
| dc.contributor.author | Eluwa, S. E. | |
| dc.date.accessioned | 2020-06-10T11:44:26Z | |
| dc.date.available | 2020-06-10T11:44:26Z | |
| dc.date.issued | 2019-12 | |
| dc.description.abstract | Tendering is an important aspect of procurement that requires the use of information technology to enhance project performance. This study has identified the barriers to etendering adoption leaning upon Technology, Organisational, and Environment (TOE) framework and innovation diffusion theory. Googleforms was used to administer questionnaire to practitioners in construction organisations in North Central Nigeria. Confirmatory factor analysis through structural equation model was used to analyze the data. The study found that there is a positive relationship between external barrier and e-tendering adopting (β = .12, p<0.05) on one hand and internal barrier on the other hand (β = .18, p<0.05). External barriers factors are availability of hardware and software, government policy, poor ICT infrastructure to support e-tendering and competitive pressure from rival organisations in the industry. While internal factors include the size of firm, legal protection of online transactions security (hacking and tracking of user data) and lack of agreed standard have significant impact on the organisation's intention to use e-tendering. Also, IT skill of organisation's labour force has a positive effect on e-tendering adoption (β = .41, p<0.05). These findings will enable policy makers and other industry players to understand the barriers to the implementation of e-tendering adoption and develop strategies to overcome them. | en_US |
| dc.identifier.issn | 2006-0459 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4192 | |
| dc.language.iso | en | en_US |
| dc.publisher | Environmental Technology and Science Journal, School of Environmental Technology, Federal University of Technology, Minna, Nigeria | en_US |
| dc.subject | Barriers | en_US |
| dc.subject | Environment | en_US |
| dc.subject | E-tendering | en_US |
| dc.subject | Technology | en_US |
| dc.subject | Organisation | en_US |
| dc.title | Barriers to Electronic Tendering Adoption by Organisations in Nigerian Construction Industry | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Barriers to Electronic Tendering Adoption by Organisations in Nigerian Construction Industry.pdf
- Size:
- 199.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: