comparison of mixture experiments models
| dc.contributor.author | Oloyede, Isiaka | |
| dc.date.accessioned | 2019-10-18T14:22:17Z | |
| dc.date.available | 2019-10-18T14:22:17Z | |
| dc.date.issued | 2018 | |
| dc.description | the study contributes to the field of experimental design specifically those that relate to industry. | en_US |
| dc.description.abstract | The study investigates various mixture experiment model and proposed a new polynomial model which is a modified special cubic model. The models were examined via bootstrap resampling scheme and select model based on bias , aic, bic and standard error criteria. The study observed that the modified model was the second best model. | en_US |
| dc.description.sponsorship | self | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2820 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Information , education , science and technology, federal university of technology, minna. | en_US |
| dc.relation.ispartofseries | ;4 | |
| dc.subject | cubic model, | en_US |
| dc.subject | bootstrap | en_US |
| dc.subject | mixture experiment | en_US |
| dc.title | comparison of mixture experiments models | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- doc 10-16 15-04.pdf
- Size:
- 4.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- mixture experiment
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
