Repeatability estimates of growth traits in arbor acre broiler chickens fed graded level of probiotics enhanced Moringa oleifera seed meal diets
| dc.contributor.author | Sola-Ojo, F.E. | |
| dc.contributor.author | Fayeye, T.R. | |
| dc.contributor.author | Adedibu, I.I. | |
| dc.contributor.author | Yusuff, A.T. | |
| dc.contributor.author | Badmos, A.A. | |
| dc.contributor.author | Olarinoye, W.O. | |
| dc.date.accessioned | 2023-05-09T14:15:01Z | |
| dc.date.available | 2023-05-09T14:15:01Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Two hundred (200) Arbor Acre broiler chickens fed four different diets containing 0 (control), 4, 6, and 8% (unconventional) probiotics enhanced Moringa Oleifera seed meal (PEMOSM) were used to estimate repeatability (R) of growth traits during the starter (0-4 weeks) and finisher phases (5-7weeks). The traits considered were body weight, body length, thigh length, drumstick length, shank length, body girth, wing length and keel length. The results showed low to moderate and high R estimates based on the diet fed to chickens and feeding phase (starter and finisher). Moderate to high R (0.47 to 0.99) estimates were obtained for most of the growth traits examined during the starter and finisher phases when the chickens were fed diets containing 0 and 4% PEMOSM, except shank length, thigh length, wing length, body girth and keel length that had low R estimates (0.32 to 0.43) during those period. When the chickens were fed higher levels of PEMOSM, low R estimates (0.30 to 0.47) were obtained for most of the traits except body weight which had 0.62 and 0.52 at 6 and 8% PEMOSM inclusion level during finishers' stage, and keel length with 0.55 at 6% PEMOSM during the starter phase. This findings indicate that nutrition play a major role as an environmental factor that have a significant effect on genetic parameters of chicken and should be taken into consideration when broiler chickens are been considered for genetic improvement. | en_US |
| dc.identifier.issn | 1119-4308 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/9799 | |
| dc.language.iso | en | en_US |
| dc.publisher | Animal Science Association of Nigeria (ASAN) | en_US |
| dc.relation.ispartofseries | 19;2 | |
| dc.subject | Broiler chickens; Growth traits; Repeatability estimates; Nutrition | en_US |
| dc.title | Repeatability estimates of growth traits in arbor acre broiler chickens fed graded level of probiotics enhanced Moringa oleifera seed meal diets | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 163862-Article Text-423617-1-10-20171208.pdf
- Size:
- 198.68 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: