The Profiles and outcome of Unilateral Tuberculous Lung Destruction in Ilorin. Nigeria.
| dc.contributor.author | Fawibe, AE | |
| dc.contributor.author | Salami, AK | |
| dc.contributor.author | Oluboyo, PO | |
| dc.contributor.author | Desalu, OO | |
| dc.contributor.author | Odeigah, LO | |
| dc.date.accessioned | 2023-07-13T08:18:53Z | |
| dc.date.available | 2023-07-13T08:18:53Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Background: Unilateral tuberculous lung destruction is a serious chronically disabling and often fatal complication of pulmonary tuberculosis. A few previous studies have dealt with some aspects of this entity among Nigerians with pulmonary tuberculosis but these studies may not truly reflect its current trends. Objective: To describe the presenting profiles and outcome of unilateral tuberculous lung destruction among patients with pulmonary tuberculosis. Methods: The study was a chart review of the medical records of adult patients with pulmonary tuberculosis complicated by unilateral lung destruction seen between January 1999- December 2008. Data extracted included demographic, and outcome of treatment. The clinical features, sputum results and illustrative cases are presented. Results: Unilateral lung destruction complicated 74(1.3%) of 5,926 pulmonary tuberculosis cases seen over the review period. Most cases occurred in males [45(60.8%)] and they were predominantly [51(68.9%)] below 40 years of age. Most of them [52(70.2%)] presented after six months of symptoms. Forty-seven (63.5%) of them had had previous exposure to antituberculosis drugs. The left lung was affected in 49 (66.2%) patients. Only 25 (33.8%) of them were cured while the adjusted mortality rate was 25.5%. Male gender, presence of dyspnoea on mild exertion and right ventricular failure were significantly associated with increased mortality. Conclusion: Unilateral tuberculous lung destruction has unacceptably high mortality rate which can be prevented by patient presenting early to the hospital, prompt diagnosis and strict adherence to the standard treatment. | en_US |
| dc.identifier.citation | Fawibe AE, Salami AK, Oluboyo PO, Desalu OO, Odeigha LO. Profile and outcome of unilateral tuberculous lung destruction in Ilorin, Nigeria. West Afr J Med. 2011 Mar-Apr;30(2):130-5. PMID: 21984463. | en_US |
| dc.identifier.other | 21984463 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/11464 | |
| dc.language.iso | en | en_US |
| dc.publisher | West Africa College of Physicians and Surgeons | en_US |
| dc.subject | Lung destruction, pulmonary tuberculosis, Nigerians. | en_US |
| dc.title | The Profiles and outcome of Unilateral Tuberculous Lung Destruction in Ilorin. Nigeria. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2011 Profile and Outcome of Unilateral Tuberculous Lung Destruction in Ilorin, Nigeria.pdf
- Size:
- 85.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: