Modelling Negative Binomial as a Substitute model to Poisson for Raters Agreement on Ordinal Scales with Sparse data
| dc.contributor.author | Adejumo, Adebowale Olusola | |
| dc.contributor.author | Heumann, Christian | |
| dc.contributor.author | Toutenburg, Helge | |
| dc.date.accessioned | 2018-11-29T13:44:01Z | |
| dc.date.available | 2018-11-29T13:44:01Z | |
| dc.date.issued | 2008-06-14 | |
| dc.description.sponsorship | self | en_US |
| dc.identifier.citation | Adejumo, A. O; Heumann, C.; and Toutenburg, H. (2008). Modelling Negative Binomial as a Substitute model to Poisson for Raters Agreement on Ordinal Scales with Sparse data. Centrepoint Science, 15(1): 29 – 45. Published by University of Ilorin. https://www.unilorin.edu.ng/ejournals/index.php/science/article/view/323/213 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1263 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Ilorin | en_US |
| dc.relation.ispartofseries | 15(1);29-45 | |
| dc.subject | Negative Binomial | en_US |
| dc.subject | Poisson | en_US |
| dc.subject | Ordinal | en_US |
| dc.subject | Sparse | en_US |
| dc.title | Modelling Negative Binomial as a Substitute model to Poisson for Raters Agreement on Ordinal Scales with Sparse data | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CentrePoint_AOA_323-297-1-PB_2008.pdf
- Size:
- 243.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: