An Evaluation of Inflammatory and Nutritional Status of Breast Cancer Outpatients in a Tertiary Hospital in Nigeria
| dc.contributor.author | Izuegbuna, Ogochukwu O. | |
| dc.contributor.author | Olawumi, Hannah O. | |
| dc.contributor.author | Olatoke, Samuel A. | |
| dc.contributor.author | Durotoye, Idayat | |
| dc.date.accessioned | 2023-06-13T09:27:46Z | |
| dc.date.available | 2023-06-13T09:27:46Z | |
| dc.date.issued | 2021-01-07 | |
| dc.description.abstract | Aim: To assess the relationship between nutritional status and inflammatory markers of breast cancer patients, and to identify predictors of malnutrition in these patients. Methods: This is a cross-sectional study of 45 patients with breast cancer assessed between January and June 2018. Nutritional status was evaluated by objective and subject- ive methods. The inflammatory markers and inflammation-based scores evaluated were C- reactive protein (CRP), albumin, erythrocyte sedimentation rate (ESR), Glasgow Prognostic Score (GPS), CRP/albumin ratio, and Albumin/CRP ratio. Results: A total of 45 patients were evaluated. Majority of the patients have high levels of both CRP and ESR (73.3% and 86.7% respectively). More than 70% of the patients were well nourished. There was no significant association between CRP (P¼0.067), ESR (P¼0.094) and SGA (Subjective Global Assessment) categories. Albumin (P<0.001), Albumin/CRP ratio (P¼0.002), CRP/albumin ratio (P ¼ < 0.001), and GPS (P<0.001) were significantly associ- ated with SGA categories. On multivariate analysis, albumin (P<0.001), Albumin/CRP ratio (P¼0.004), CRP/albumin ratio (P¼0.009), GPS (P¼0.01), and ECOG (P¼0.009) were the only markers independently related to malnutrition. Conclusion: The inflammation-based scores were significantly associated with malnutrition and can be used as biochemical nutritional assessment tools in cancer patients. | en_US |
| dc.identifier.citation | Ogochukwu o.Izuegbuna. Hannah O.Olawumi, Samuel A. Olatoke, Idayat Durotoye | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/11086 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Nutrition and Cancer. | en_US |
| dc.title | An Evaluation of Inflammatory and Nutritional Status of Breast Cancer Outpatients in a Tertiary Hospital in Nigeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An Evaluation of Inflammatory and Nutritional Status of Breast Cancer Outpatients in a Tertiary Hospital in Nigeria-1.pdf
- Size:
- 978.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: