Characterisation, Amino Acid Composition and Denaturation status of Acid Soluble Collagen from Catfish (Clarias gariepinus) Skin
| dc.contributor.author | Ayoade L. Adejumo | |
| dc.contributor.author | Luqmon Azeez | |
| dc.contributor.author | Ebenezer I.O. Ajayic | |
| dc.contributor.author | Tope G. Atered | |
| dc.contributor.author | Fatai A. Aderibigbe | |
| dc.contributor.author | Rasheed O. Adetoro | |
| dc.date.accessioned | 2025-04-27T17:45:07Z | |
| dc.date.available | 2025-04-27T17:45:07Z | |
| dc.date.issued | 2022-01 | |
| dc.description.abstract | This study reported characterisation of acid-soluble collagen from the skin of freshwater catfish (Clarias gariepinus) by Fourier Transform Infra-Red spectroscopy (FTIR), scanning electron microscopy (SEM) and energy dispersive x-ray (EDX). Amino acid composition and denaturation temperature of the collagen were determined. Acid soluble collagen (ASC) from the skin of C. gariepinus produced a comparatively yield of 2.38% with all amide functional groups (Amide A, B, I, II and III) visible in the FTIR spectrum suggesting the intactness of triple helical structure of the collagen. The SEM of C. glariepinus, shows a mono-fibrillated irregularly arranged crystalline surface material having 24.46 % carbon, 11.72 % oxygen and 9.40 % nitrogen. The abundance of amino acids follows glycine > arginine > proline > alanine indicating the integrity of collagen and a non-disruptive method of extraction. The denaturation temperature (Td) of ASC was about 30 °C implying its usefulness in food and pharmaceutical indus | |
| dc.identifier.citation | Amide linkage, Clarias gariepinus, Denaturation, Gas chromatograph-pulse flame photometric detector | |
| dc.identifier.issn | 0511-5728 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/15519 | |
| dc.language.iso | en | |
| dc.publisher | The West Indian Journal of Engineering | |
| dc.relation.ispartofseries | Vol.44, No.2,; 14-19 | |
| dc.title | Characterisation, Amino Acid Composition and Denaturation status of Acid Soluble Collagen from Catfish (Clarias gariepinus) Skin | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Characterisation, Amino Acid Composition and Denaturation status of Acid Soluble Collagen (1).pdf
- Size:
- 329.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: