Pycnogenol® supplementation improved the erythrocyte stability of packed donkeys during the late hot-dry season in Zaria, Nigeria
| dc.contributor.author | Folashade Helen Olaifa | |
| dc.contributor.author | Ayo Joseph Olusegun | |
| dc.contributor.author | Aluwong Tagang | |
| dc.contributor.author | Rekwot Peter Ibrahim | |
| dc.contributor.author | Friday Ochega Zakari | |
| dc.date.accessioned | 2026-05-13T10:49:22Z | |
| dc.date.available | 2026-05-13T10:49:22Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Theaimofthis study was todetermine the effect of pycnogenol® (PYC) on erythrocyte stability of donkeys subjected to packing during the late hot-dry season. Ten donkeys, divided into two groups, served as experimental subjects. P-PYC group (n =5) was subjected to packing only, while P+PYC group (n =5) was administered with PYC (10 mg/kg) and subjected to packing. Erythrocytes obtained from each animal in the experimental groups were added into saline solutionofdifferent concentrations (0.9, 0.6, 0.4. 0.2, and0.0 g/100 ml). Erythrocyte osmotic fragility index (EOFI) was evaluated spectrophotometrically. The concentration of isoprostane was also determined. The mean EOFI was significantly (P < 0.05) higher in P-PYC group 3 and 7 days after packing at 0.6 g/100 ml, with values of 32.4±3.2 and 53.4±4.3%, respectively. However, there was no significant (P >0.05) difference in the MCF recorded in both groups, before, after, 3, and 7 days after packing. Percentage erythrocyte stability was significantly higher (P < 0.05) in P+PYC group, especially during, and 7 days after packing with values of 24.3±9.2 and −23.3±22.8%, respectively when compared with the values of 8.6±3.3 and −79.7±9.3% obtained in P-PYC group, respectively. Mean isoprostane concentration was significantly (P < 0.05) higher in P-PYC group when compared with the value in P+PYC group, 7 days after packing. In conclusion, environmental and packing stresses decreased stability of the erythrocytes in donkeys; however, PYC may have played an ameliorative role. | |
| dc.identifier.citation | Erythrocytestability . Season . Isoprostane . Donkey | |
| dc.identifier.other | https://doi.org/10.1007/s00580-018-2826-y | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/18422 | |
| dc.language.iso | en | |
| dc.publisher | Springer Verlag | |
| dc.relation.ispartofseries | 28(2); 281-286 | |
| dc.subject | Erythrocytestability . Season . Isoprostane . Donkey | |
| dc.title | Pycnogenol® supplementation improved the erythrocyte stability of packed donkeys during the late hot-dry season in Zaria, Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- pycnogenol improved erythrocyte stability.pdf
- Size:
- 548.11 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: