Effects of concept-mapping on students’ performance in environmental education-related secondary school subjects’ in Ilorin, Nigeria.
| dc.contributor.author | Okunloye, R. W. | |
| dc.contributor.author | Abdulsalam, A. A. | |
| dc.date.accessioned | 2021-05-27T12:44:31Z | |
| dc.date.available | 2021-05-27T12:44:31Z | |
| dc.date.issued | 2013 | |
| dc.description | Published | en_US |
| dc.description.sponsorship | Self | en_US |
| dc.identifier.citation | Okunloye, R.W & Abdulsalam, A. A. (2013). Effects of concept-mapping on students’ performance in environmental education-related secondary school subjects’ in Ilorin, Nigeria. Journal of Research in Education 2 (2), 97-107. Published by the Collaboration of Education Faculties in West Africa (CEFWA) | en_US |
| dc.identifier.issn | 2504-8791 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/5522 | |
| dc.language.iso | en | en_US |
| dc.publisher | Collaboration of Education Faculties in West Africa (CEFWA) | en_US |
| dc.relation.ispartofseries | 2;2 | |
| dc.subject | Effect | en_US |
| dc.subject | Concept-mapping | en_US |
| dc.subject | Environmental education | en_US |
| dc.subject | Students’ performance | en_US |
| dc.title | Effects of concept-mapping on students’ performance in environmental education-related secondary school subjects’ in Ilorin, Nigeria. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Concept mapping.pdf
- Size:
- 3.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: