RADICAL SCAVENGING AND CYTOTOXICITY EVALUATION OF EIGHT EXTRACTS OF CITRUS LIMON AND CITRUS AURANTIFOLIA
| dc.contributor.author | Ajaiyeoba, Edith | |
| dc.contributor.author | Salawu, Kayode | |
| dc.contributor.author | Ogbole, Omonike | |
| dc.date.accessioned | 2021-06-01T12:07:54Z | |
| dc.date.available | 2021-06-01T12:07:54Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Cancer is a global cause of death characterized by uncontrolled proliferation and spread of abnormal cells. Eight extracts composed of the leaf, stem bark, seeds and juice of each of Citrus limon and C. aurantifolia were subjected to in vitro antioxidant assay using DPPH, brine shrimp lethality bioassay of 28.2±0.11 and 47.2±0.39 µg/mL, respectively and displayed better radical scavenging activity compared to the other extracts, Ascorbic acid, the reference drug, had an IC of 9.2±0.14 µg/mL. Citrus limon stem bark 50 =10.0±0.33 = 5.0±0.74 µg/mL 50 50 =98.76±0.15 µg/mL 50 =4.02±2.85 µg/mL, CC 50 =5.45±2.8 µg/mL =2.23±0.14 µg/ mL, CC =2.66±0.8 µg/mL 50 50 50 50 | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/5648 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nigerian Journal of Natural Product and Medicines | en_US |
| dc.subject | Cancer | en_US |
| dc.subject | abnormal cells | en_US |
| dc.subject | Citrus limon and C | en_US |
| dc.title | RADICAL SCAVENGING AND CYTOTOXICITY EVALUATION OF EIGHT EXTRACTS OF CITRUS LIMON AND CITRUS AURANTIFOLIA | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ajaiyeoba et al., Radical scavenging, Brine Shrimp lethality and antioxidant activity of C. lomon and C. aurantifolia.pdf
- Size:
- 69.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: