Response Prediction for Strength and Durability Properties of Laterite - Cement Bricks Using Scheffe Mixture Approach
| dc.contributor.author | Alao, T.O. | |
| dc.contributor.author | Jimoh, A.A. | |
| dc.date.accessioned | 2019-09-06T09:36:25Z | |
| dc.date.available | 2019-09-06T09:36:25Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Nigerian Journal of Engineering and Applied Sciences | en_US |
| dc.identifier.issn | 2465-7425 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2395 | |
| dc.language.iso | en | en_US |
| dc.publisher | School of Engineering & Engineering Technology , Federal University of Technology, Minna, Nigeria | en_US |
| dc.relation.ispartofseries | Vol. 4 No. 2 pp: 120-136; | |
| dc.subject | Response Prediction for Strength | en_US |
| dc.subject | Durability Properties of Laterite - Cement Bricks | en_US |
| dc.subject | Scheffe Mixture Approach | en_US |
| dc.title | Response Prediction for Strength and Durability Properties of Laterite - Cement Bricks Using Scheffe Mixture Approach | en_US |
| dc.type | Article | en_US |
