Adsorption of chlorotriazine herbicide onto unmodified and modified kaolinite: Equilibrium, kinetic and thermodynamic studies
| dc.contributor.author | Nwosu, F.O | |
| dc.contributor.author | Ajala, O.J | |
| dc.contributor.author | Okeola, F.O | |
| dc.contributor.author | Adebayo, S.A | |
| dc.contributor.author | Olanlokun, O.K | |
| dc.contributor.author | Eletta, A.O | |
| dc.date.accessioned | 2020-01-17T09:32:30Z | |
| dc.date.available | 2020-01-17T09:32:30Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | In the recent time, adsorption is a commonly economical way for removal of pollutants from wastewater. Chlorotriazine has been a serious threat to life of both human and animal. Modified kaolinite clays were separately prepared by chemical impregnation method with 2M H2SO4 and 2M NaOH respectively in w/ v of 1:2 for a period of 24h to give unmodified kaolinite (UKC), 2M H2SO4 modified kaolinite (2-AKC) and 2Mm3 NaOH modified kaolinite clays (2-BKC) respectively. The UKC with maximum intake value (125.3mg/g) was derived at equilibrium of 1100mg/L while 96.65mgg−1 of 2-AKC was obtained at equilibrium of 500mgL−1 and that of 2-BKC was found at equilibrium of 700mg/L. The Langmuir isotherm best explained the removal of Chlorotriazine onto various kaolinite clays while pseudo 2nd order kinetics fitted best. Thus, kaolinite clays have been proved as a potential adsorbent for the removal of chlorotriazine molecules | en_US |
| dc.identifier.citation | Nwosu, F.O., Ajala, O.J., Okeola, F.O., Adebayo, S.A., Olanlokun, O.K. & Eletta, O.A. Adsorption of chlorotriazine herbicide onto unto unmodified and modified kaolinite: equilibrium, kinetic and thermodynamic studies, Egyptian Journal of Aquatic Research. 45: 99 -107. | en_US |
| dc.identifier.uri | https://www.journals.elsevier.com/egyptian.journal-of-aquatic -research/ | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3530 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartofseries | Vol.45; | |
| dc.subject | Atrazine | en_US |
| dc.subject | Kaolinite | en_US |
| dc.subject | clay | en_US |
| dc.subject | Batch process | en_US |
| dc.subject | Equilibrium Kinetics | en_US |
| dc.title | Adsorption of chlorotriazine herbicide onto unmodified and modified kaolinite: Equilibrium, kinetic and thermodynamic studies | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Adsorption of chlorotriazine herbicide onto unmodified and modified kaolinite.docx
- Size:
- 14.13 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: