IMPACT OF ENVIRONMENTAL FACTORS ON PUBLIC PROJECT DELIVERY IN LAGOS STATE, NIGERIA
| dc.contributor.author | ADEBIYI, RANTI TAIBAT | |
| dc.contributor.author | KASIMU, MUHAMMED A. | |
| dc.contributor.author | OLORUNOJE, LUKMAN O. | |
| dc.date.accessioned | 2020-06-10T11:18:55Z | |
| dc.date.available | 2020-06-10T11:18:55Z | |
| dc.date.issued | 2015-09 | |
| dc.description.abstract | Environmental factor is considered as one of the major challenges that impede the performance of public project delivery especially in the mega cities worldwide. As a result of this challenge, this paper aimed at assessed the impact of environmental factors on construction time and cost on public projects in Lagos State, Nigeria with a view to determining the relationship between these environmental factors. A total of two hundred and forty one (241) copies of questionnaire were administered on construction practitioners through stratified random sampling. Twenty five (25) environmental factors were identified. Mean item scores of these factors were used to rank them in order of importance. The results of the study revealed that cost of borrowing was the most important factor that contributed to cost overrun with a mean score of 4.19. Weather, flood and erosion were also identified as important factors contributing to time overrun of construction projects with a mean score of 4.01 each. Election period contributed least to time and cost overruns of construction project delivery (2.23 mean score). The study concluded that weather, flood, erosion were the most important factors contributed to time overrun while cost of borrowing was the most important factor for cost overruns of construction projects. There was a significant degree of agreement in ranking among the respondents. | en_US |
| dc.identifier.isbn | 978 - 978 - 949 - 128 - 5 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4177 | |
| dc.language.iso | en | en_US |
| dc.publisher | THE NIGERIAN ISTITUTE OF QUANTITY SURVEYORS | en_US |
| dc.relation.ispartofseries | 2;137-146 | |
| dc.subject | Construction | en_US |
| dc.subject | Environment factors | en_US |
| dc.subject | Project delivery | en_US |
| dc.subject | Time and cost overrun | en_US |
| dc.title | IMPACT OF ENVIRONMENTAL FACTORS ON PUBLIC PROJECT DELIVERY IN LAGOS STATE, NIGERIA | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IMPACT OF ENVIRONMENT OF PUBLIC PROJECT.docx
- Size:
- 84.84 KB
- Format:
- Microsoft Word XML
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: