Influence of time-of-day of instruction on the performance of senior school students in physics in Ilorin, Nigeria
| dc.contributor.author | Akanbi A. O. | |
| dc.contributor.author | Shehu A. | |
| dc.date.accessioned | 2024-04-24T12:08:44Z | |
| dc.date.available | 2024-04-24T12:08:44Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The study examined the influence of time-of-day of instruction on students’ performance in physics.The study was a descriptive research and 578 senior secondary two (SS II) students were randomly selected from twenty co-educational public secondary schools based on the time-of-day physics.Proforma, questionnaire and physics lesson timetable were the instruments used. Percentage was used to answer the research questions raised and the hypotheses were tested with t-test at 0.05 level of significance. The findings revealed that students who received physics instruction at times-of-day akin to their peak time-of-day outperformed those who received the instruction at times other than their peak time-of-day. Gender and score levels influenced the time-of-day of instruction on the performance of students in physics. It was recommended among others that school management, especially of the schools that enrol male students only, should construct the timetable and place physics lessons in accordance with the time-of-day that is congruent to the majority of the students. | |
| dc.description.sponsorship | Self | |
| dc.identifier.citation | Akanbi, A. O., & Shehu, A. (2020): Influence of time-of-day of instruction on the performance of senior school students in physics in Ilorin, Nigeria. Acta Didactica Napocensia, 13(1); 154 - 163 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/12826 | |
| dc.language.iso | en | |
| dc.publisher | Didactics of Exact Sciences Department, Babes-Bolyai University, Cluj-Napoca, Romania | |
| dc.subject | Time-of-day of instruction | |
| dc.subject | Students’ Chronotype | |
| dc.subject | Physics | |
| dc.subject | academic performance | |
| dc.title | Influence of time-of-day of instruction on the performance of senior school students in physics in Ilorin, Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ACTA Didatical Napocensia 2020.pdf
- Size:
- 382.86 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: