Design and Performance Analysis of a Tissue-Load Stable H-Slotted Patch Antenna for 2.45 GHz Breast Phantom Sensing Applications
| dc.contributor.author | Salaudeen Kazeem Olawale | |
| dc.contributor.author | Sani Saminu | |
| dc.contributor.author | Sulaiman Abimbola Yahaya | |
| dc.contributor.author | Idris Oladele Muniru | |
| dc.contributor.author | Adisa Y Yusuf | |
| dc.contributor.author | Adam H Jabire | |
| dc.date.accessioned | 2026-09-10T11:44:46Z | |
| dc.date.available | 2026-09-10T11:44:46Z | |
| dc.date.issued | 2026-06-28 | |
| dc.description.abstract | The detection of solid tumors, especially in the breast, is crucial to improving patient outcomes and minimizing the side effects of cancer treatment. This study presents a highly miniaturized rectangular H-slotted PIFA operating in the 2.45 GHz ISM band; the design incorporates an H-shaped slot on top of the radiating patch to reduce the antenna size and improve current-path meandering. Simulation results from CST Studio Suite indicate that the proposed design resonates at 2.45 GHz with a -10 dB impedance bandwidth of approximately 277 MHz (2.33 – 2.61 GHz), a record Return Loss (S11) of - 51.65 dB, and a VSWR of 1.005 in free-space conditions, demonstrating a near-perfect impedance match. The antenna exhibits a realized gain of 3.5 dBi at 70% efficiency. and a directional radiation pattern with a directivity of 4.16 dBi, enabling effective electromagnetic energy penetration into breast tissues. The antenna was also shown to be stable in its resonant frequency while modeled within a three-layered breast phantom model (skin-fat-gland). The presence of a 5 mm malignant tumor produces a noticeable shift in the reflection coefficient from -51.65 dB to -39.20 dB, demonstrating the antenna’s sensitivity to dielectric-property variations between healthy and cancerous tissues. Finally, a maximum 1-g averaged specific absorption rate (SAR) of 0.103 W/kg at 10 mW input was achieved, which is substantially below the FCC safety limit of 1.6 W/kg. The results demonstrate that the proposed H-slotted antenna is a compact and stable sensor with the capability to detect early-stage breast tumors effectively | |
| dc.identifier.citation | Salaudeen, K. O., Sani, S., Yahya, A. S., Muniru, O. I., Adisa, Y. A., & Adamu, H. J. (2026). Design and performance analysis of a tissue-load stable H-slotted patch antenna for 2.45 GHz breast phantom sensing applications. Centrepoint Journal (Science Edition), 30(2), 42–54. | |
| dc.identifier.issn | 2141-3819 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/18814 | |
| dc.language.iso | en | |
| dc.publisher | Centrepoint Journal (Science Edition) | |
| dc.relation.ispartofseries | CPJ 2026015/30204 | |
| dc.subject | Breast Cancer detection | |
| dc.subject | Microwave imaging | |
| dc.subject | SAR | |
| dc.subject | Patch Antenna | |
| dc.subject | ISM Band | |
| dc.title | Design and Performance Analysis of a Tissue-Load Stable H-Slotted Patch Antenna for 2.45 GHz Breast Phantom Sensing Applications | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Salaudeen, Sani, Yahya, Muniru, Adisa & Adamu (1).pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: