Community-level survey of Covid-19 preventive measures in Kwara State: Good knowledge vs Poor attitude.
| dc.contributor.author | Elelu N. | |
| dc.contributor.author | Bilewu O. | |
| dc.contributor.author | Sanusi F. | |
| dc.contributor.author | Al-mustapha A.I. | |
| dc.date.accessioned | 2024-04-22T14:19:20Z | |
| dc.date.available | 2024-04-22T14:19:20Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Elelu N., Bilewu O., Sanusi F., Al-mustapha AI. (2022). Community-level survey of Covid-19 preventive measures in Kwara State: Good knowledge vs Poor attitude. Global Health Journal 6(3):168-173. | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/12632 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.subject | Coronavirus disease 2019 (COVID-19) Community engagement Non-pharmaceutical interventions Kwara State | |
| dc.subject | Nigeria | |
| dc.title | Community-level survey of Covid-19 preventive measures in Kwara State: Good knowledge vs Poor attitude. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Elelu 2022 Covid19 Global Health Journal.pdf
- Size:
- 0 B
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: