Exchange rate Management in Nigeria: A Study of Dutch Auction System
| dc.contributor.author | Jimoh, Abdulrazaq Taiye | |
| dc.date.accessioned | 2021-06-02T13:59:54Z | |
| dc.date.available | 2021-06-02T13:59:54Z | |
| dc.date.issued | 2015-06-30 | |
| dc.description.abstract | The quest for a stable and realistic exchange rate for Naira with a view to achieving the overall macroeconomic stability hassled to series of reforms in the Nigerian foreign exchange market. This paper examined the contribution of one such reforms, the adoption of Dutch Auction System (DAS) towards achieving the stated macroeconomic objectives. This was achieved by comparing the stability of exchange rates in Nigeria over a twenty four year period split into two- pre and post DAS adoption. Wilcoxon signed rank test was employed as the statistical tool for testing the hypothesis. The result of the test shows that there is a significant difference in the pre and post DAS exchange rate stability. The study concluded that the adoption of DAS has had significant influence on the stability of exchange rate in Nigeria. | en_US |
| dc.identifier.citation | Jimoh, et al. | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/5814 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Accounting, Banking and Finance, Osun State University | en_US |
| dc.relation.ispartofseries | 1;1 | |
| dc.subject | Balance of payment | en_US |
| dc.subject | Exchange Rate | en_US |
| dc.subject | Dutch Auction System | en_US |
| dc.title | Exchange rate Management in Nigeria: A Study of Dutch Auction System | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- exchange rate management.pdf
- Size:
- 2.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: