Assessment of mutagenic efficiency and determination of optimal dose of sodium azide on vegetative and fruit parameters of eggplant (Solanum melongena).
| dc.contributor.author | Animasaun, D.A., Hanafi, T.M., Azeez, M.A. & Adedibu, P.A. | |
| dc.date.accessioned | 2024-05-13T07:43:47Z | |
| dc.date.available | 2024-05-13T07:43:47Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Animasaun, D.A., Hanafi, T.M., Azeez, M.A. & Adedibu, P.A. (2018). Assessment of mutagenic efficiency and determination of optimal dose of sodium azide on vegetative and fruit parameters of eggplant (Solanum melongena). Proceedings of 42nd Annual Conference of the Genetic Society of Nigeria (GSN), V.M.Y Dan, Egbe, N.E., Onusiriuka, B.C., Ajibade, G.A., Vantsawa, P.A., Appah, J., Haroun, A.A., Oladapo, E.O. & Oaikhena, E.O. (eds.) 233-242, | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/14092 | |
| dc.language.iso | en | |
| dc.publisher | Proceedings of 42nd Annual Conference of the Genetic Society of Nigeria (GSN). Published by the Genetic Society of Nigeria | |
| dc.relation.ispartofseries | 42 | |
| dc.subject | Chemosensitivity | |
| dc.subject | mutagenesis | |
| dc.subject | mutation breeding | |
| dc.subject | Solanum melongena | |
| dc.title | Assessment of mutagenic efficiency and determination of optimal dose of sodium azide on vegetative and fruit parameters of eggplant (Solanum melongena). | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessment of mutagenic efficiency and determination of optimal dose of sodium azide on vegetative and fruit parameters of eggplant (Solanum melongena).pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: