MAXIMISING STRAWBERRY YIELD IN SINGLE-LAYERED AND DOUBLE-LAYERED GOTHIC GREENHOUSES- A MICROCLIMATE APPROACH
| dc.contributor.author | Akpenpuun, Timothy Denen | |
| dc.contributor.author | Lee, Hyun-Woo | |
| dc.date.accessioned | 2023-08-24T10:28:12Z | |
| dc.date.available | 2023-08-24T10:28:12Z | |
| dc.date.issued | 2023-07-29 | |
| dc.description | Research article | en_US |
| dc.description.abstract | Seolhyang variety of strawberry was grown in two gothic greenhouses with one layer and two layers of glazing material and a layer of shading screen. The objective of the study was to optimise strawberry yield using temperature, relative humidity (RH), vapour pressure deficit (VPD), and solar radiation (SR) in a single-layered (1Lgh) and double-layered (2Lgh) single-span gothic greenhouse. Greenhouse climate data were recorded using standard data loggers and sensors. The data were analysed using descriptive and inferential analysis. During the day, significant differences were observed between the 1Lgh and 2Lgh in terms of VPD and SR, while during the night, significant differences were found in RH and VPD (p<0.01). The yield in the 1Lgh was 3.2% higher than in the 2Lgh, the higher daytime VPD and lower nighttime RH in the 1Lgh may possibly explain this observation. The environmental parameters had significant interaction on yield with resultant R2 values of 0.80 and 0.50 for 1Lgh and 2Lgh, respectively. | en_US |
| dc.description.sponsorship | This work was supported by the Korea Institute of Planning and Evaluation for Technology in Food, Agriculture and Forestry (IPET) through the Agriculture, Food and Rural Affairs Convergence Technologies Program for Educating Creative Global Leader, funded by the Ministry of Agriculture, Food and Rural Affairs (MAFRA) (717001-7). This research was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF), funded by the Ministry of Education [NRF-2019R1I1A3A01051739]. | en_US |
| dc.identifier.other | https://dx.doi.org/10.4314/jasem.v27i7.6 | |
| dc.identifier.uri | https://www.ajol.info/index.php/jasem/article/view/251664 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/11678 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Applied Sciences and Environmental Management | en_US |
| dc.subject | Yield; horticulture; Crop cultivation; Optimisation | en_US |
| dc.title | MAXIMISING STRAWBERRY YIELD IN SINGLE-LAYERED AND DOUBLE-LAYERED GOTHIC GREENHOUSES- A MICROCLIMATE APPROACH | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MAXIMISING STRAWBERRY YIELD IN SINGLE-LAYERED AND DOUBLE-LAYERED GOTHIC GREENHOUSES- A MICROCLIMATE APPROACH.pdf
- Size:
- 587.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: