Effects of pre-operative isolation on postoperative pulmonary complications after elective surgery: an international prospective cohort study
| dc.contributor.author | Simoes, J.F., | |
| dc.contributor.author | Li, E | |
| dc.contributor.author | Nepogodiev, D., | |
| dc.contributor.author | Bhangu, A., | |
| dc.contributor.author | Abdur-Rahman, LO., ............... | |
| dc.contributor.author | .......... Gwadabe Sadiya Musa........... et al | |
| dc.date.accessioned | 2026-08-27T12:13:36Z | |
| dc.date.available | 2026-08-27T12:13:36Z | |
| dc.date.issued | 2021-07-14 | |
| dc.description.abstract | Weaimedtodeterminetheimpactofpre-operativeisolationonpostoperativepulmonarycomplicationsafter electivesurgeryduringtheglobalSARS-CoV-2pandemic.Weperformedaninternationalprospectivecohort study includingpatientsundergoingelectivesurgery inOctober2020. Isolationwasdefinedastheperiod beforesurgeryduringwhichpatientsdidnotleavetheirhouseorreceivevisitorsfromoutsidetheirhousehold. Theprimaryoutcomewaspostoperativepulmonary complications, adjusted inmultivariablemodels for measuredconfounders.Pre-definedsub-groupanalyseswereperformedfortheprimaryoutcome.Atotalof 96,454patientsfrom114countrieswereincludedandoverall,26,948(27.9%)patientsisolatedbeforesurgery. Postoperativepulmonarycomplicationswererecordedin1947(2.0%)patientsofwhich227(11.7%)were associatedwithSARS-CoV-2infection.Patientswhoisolatedpre-operativelywereolder,hadmorerespiratory comorbiditiesandweremorecommonlyfromareasofhighSARS-CoV-2incidenceandhigh-incomecountries. Althoughtheoverall ratesofpostoperativepulmonarycomplicationsweresimilar inthosethat isolatedand thosethatdidnot (2.1%vs2.0%, respectively), isolationwasassociatedwithhigher ratesofpostoperative pulmonarycomplicationsafteradjustment(adjustedOR1.20,95%CI1.05–1.36,p=0.005).Sensitivityanalyses revealednofurtherdifferenceswhenpatientswerecategorisedby:pre-operativetesting;useofCOVID-19-free pathways; or community SARS-CoV-2 prevalence. The rate of postoperative pulmonary complications increasedwithperiodsofisolationlongerthan3days,withanOR(95%CI)at4–7daysor≥8daysof1.25(1.04 1.48), p=0.015and1.31 (1.11–1.55), p=0.001, respectively. Isolationbeforeelectivesurgerymightbe associatedwithasmall but clinically important increasedriskof postoperativepulmonarycomplications. Longerperiodsofisolationshowednoreductionintheriskofpostoperativepulmonarycomplications.These findingshavesignificantimplicationsforglobalprovisionofelectivesurgicalcare. | |
| dc.description.sponsorship | NIHRGlobalHealthResearchUnitonGlobalSurgery,Birmingham,UK | |
| dc.identifier.issn | 0003-2409 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/18520 | |
| dc.language.iso | en | |
| dc.publisher | Association of Anaesthestetics Great Britain and Ireland. | |
| dc.subject | SARS-Cov-2 | |
| dc.subject | COVID-19 | |
| dc.subject | surgery | |
| dc.subject | pathways | |
| dc.subject | pre-operativeisolation | |
| dc.title | Effects of pre-operative isolation on postoperative pulmonary complications after elective surgery: an international prospective cohort study | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Anaesthesia - 2021 - - Effects of pre‐operative isolation on postoperative pulmonary complications after elective surgery .pdf
- Size:
- 560.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: