Pattern of Haematological Changes in Patients with Chronic Kidney Disease Attending Nephrology Clinic in a Tertiary Hospital in North Central Nigeria
| dc.contributor.author | Sanni, E.O. | |
| dc.contributor.author | Olawumi, H.O. | |
| dc.contributor.author | Durotoye, I.A. | |
| dc.contributor.author | Babatunde, A.S. | |
| dc.contributor.author | Shittu, A.O. | |
| dc.contributor.author | Biliaminu, S.A. | |
| dc.contributor.author | Omokanye, K.O. | |
| dc.contributor.author | Ogunfemi, M.K. | |
| dc.contributor.author | Akinwumi, O.O. | |
| dc.contributor.author | Oyedepo, D. | |
| dc.contributor.author | Dane, S. | |
| dc.date.accessioned | 2021-10-27T11:23:05Z | |
| dc.date.available | 2021-10-27T11:23:05Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Introduction: The impact of the disease of the kidney is enormous in developing countries like Nigeria. With the increasing use of erythropoietin stimulating agents in anaemic patients with CKD, there is a need to evaluate the changes in haematological parameters in these patients. This study assessed the haematological changes in patients with known chronic kidney disease. Materials and methods: Our research was a cross-sectional study that assessed and compared the haematologic parameters of 113 patients who had established chronic kidney disease and 113 -healthy controls who were age–and sex-matched. The full blood count (FBC) was determined by SysmexKX21(Sysmex, Japan). The test of significance was set at a P- value of <0.05. Results and Discussion: The mean age of patients with CKD was 55.00 + 15.37 years, whilst that of controls was 52.73±13.59 years. (p-value 0.240) The values of the mean of the Hb and RBC among the patients were 9.69+ 2.25g/dl and 3.62 ± 0.92 x 1012/L respectively and were found to be significantly lower than that seen among controls (13.62 ± 1.45 and 4.94 ± 0.62 respectively) with a P-value<0.001. Significantly higher values of the mean WBC and platelet count were found in the patients when compared with the control participants (p-value<0.001). A significant proportion of our patients had microcytic hypochromic anaemia (32%). Conclusion: Careful evaluation of the cause of anaemia and urgent interventions are needed in the managements of these patients. | en_US |
| dc.identifier.citation | Sanni, E O., Olawumi, H. O., Durotoye, A. I, Babatunde, A. S., Shittu, A. O., Biliaminu, S. A., Omokanye, K. O., Ogunfemi, M. K., Akinwumi, O. O., Oyedepo, D., Dane, S. (2020). Pattern of Haematological Changes in Patients with Chronic Kidney Disease Attending Nephrology Clinic in a Tertiary Hospital in North Central Nigeria, J Res Med Dent Sci, 8 (6): 170-175. | en_US |
| dc.identifier.issn | 2347-2367 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/6792 | |
| dc.language.iso | en | en_US |
| dc.publisher | Amber Publication Ltd | en_US |
| dc.subject | Anaemia | en_US |
| dc.subject | Erythropoietin stimulating agents | en_US |
| dc.subject | Chronic kidney disease | en_US |
| dc.subject | Haematological changes | en_US |
| dc.title | Pattern of Haematological Changes in Patients with Chronic Kidney Disease Attending Nephrology Clinic in a Tertiary Hospital in North Central Nigeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- pattern-of-haematological-changes-in-patients-with-chronic-kidney-disease-attending-nephrology-clinic-in-a-tertiary-hosp.pdf
- Size:
- 496.76 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: