Effects of aqueous extract of Cissus populnea stem on function indices of the ovary and uterus of female Wistar rats
| dc.contributor.author | Yakubu, M.T | |
| dc.contributor.author | Saliman, S.S | |
| dc.contributor.author | Abdul Rasheed, R.O | |
| dc.contributor.author | Opakunle, M.F | |
| dc.contributor.author | Jimoh, R.O | |
| dc.contributor.author | Nafiu, M.O | |
| dc.date.accessioned | 2023-05-10T15:48:03Z | |
| dc.date.available | 2023-05-10T15:48:03Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/10015 | |
| dc.language.iso | en | en_US |
| dc.publisher | Library and Publication Committee, University of Ilorin, Ilorin, Nigeria | en_US |
| dc.relation.ispartofseries | Centrepoint Journal (Science Edition).;20 (2); 131-141 | |
| dc.subject | Reproduction | en_US |
| dc.subject | Biochemistry | en_US |
| dc.title | Effects of aqueous extract of Cissus populnea stem on function indices of the ovary and uterus of female Wistar rats | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Yakubu et al., 2014 CPJ uterus.pdf
- Size:
- 561.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: