Employee Turnover and Organisational Productivity in Selected Banks in Ilorin Metropolis: An Empirical Investigation.
| dc.contributor.author | Isiaka, S.B., | |
| dc.contributor.author | Aun. I.I., | |
| dc.contributor.author | Saka, T.A. | |
| dc.date.accessioned | 2024-05-10T08:33:02Z | |
| dc.date.available | 2024-05-10T08:33:02Z | |
| dc.date.issued | 2017-09-01 | |
| dc.identifier.citation | Isiaka, S.B., Aun. I.I., & Saka, T.A. (2017). Employee Turnover and Organisational Productivity in Selected Banks in Ilorin Metropolis: An Empirical Investigation. Africa Journal of Management. 2(2):66-86. Published by the Department of Business Administration, University of Maiduguri, Borno State, Nigeria. Also Available online at www.saheljournalsonline.org.ng | |
| dc.identifier.issn | 1118-6224 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/14001 | |
| dc.language.iso | en | |
| dc.publisher | Department of Business Administration, University of Maiduguri, Borno State, Nigeria | |
| dc.subject | Employee turnover | |
| dc.subject | Productivity | |
| dc.subject | Organisation | |
| dc.subject | Job satisfaction | |
| dc.subject | Organizational productivity | |
| dc.title | Employee Turnover and Organisational Productivity in Selected Banks in Ilorin Metropolis: An Empirical Investigation. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EMPLOYEE TURNOVER AND ORGANIZATIONAL PRODUCTIVITY IN SELECTED BANKS IN ILORIN METROPOLIS AN EMPIRICAL INVESTIGATION .pdf
- Size:
- 14.3 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: