Effect of Magnetic Field Pre-treatment on the Fibre Content of Sweet Pepper and Fluted Pumpkin Leaves.
| dc.contributor.author | Odewole, Michael Mayokun; Olalusi, Ayoola Patrick; Abdulsalam Kamil Olatomiwa; Hammed, Ameen Gegele | |
| dc.date.accessioned | 2024-05-05T21:52:41Z | |
| dc.date.available | 2024-05-05T21:52:41Z | |
| dc.date.issued | 2022-06 | |
| dc.description.abstract | Sweet pepper (SP) and Fluted pumpkin leaves (FPL) vegetables contain fibre. Thermal pre-treatment (heat addition) of vegetables during processing has the tendency of reducing their qualities. Magnetic field (MF) as a non-thermal method of food pre-treatment is still grossly underutilized. Therefore, three (3) MF pre-treatment parameters (MF types, MF strength and pre-treatment time) were imposed on SP and FPL for the investigation of their effect on the fibre content of the two vegetables. A device working on electromagnetism principle was used to conduct the experiment designed. The average capacity and highest value of MF strength of the device are 20 g/min and 30 mT respectively. The fibre content of all pre-treated samples and controls (blanched and fresh) were analysed using standard procedures. Results showed that pre-treatment with MF led to fibre content of about 1.7 – 2.6% for SP and 6 – 10% for FPL; but samples of blanched SP and FPL had 1.8% and 7.5% respectively. MF pre-treatment in most cases led to better values of fibre than blanching for SP and FPL. | |
| dc.identifier.citation | Odewole, M. M., Olalusi, A. P., Abdulsalam, K. O. & Hameed, A.G. (2022). Effect of magnetic field pre-treatment on the fibre content of sweet pepper and fluted pumpkin leaves. FUOYE Journal of Engineering and Technology (FUOYEJET). 7(2): 119 – 121 | |
| dc.identifier.other | https://doi.org/10.46792/fuoyejet.v7i2.771 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/13674 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Engineering and Technology, Federal University Oye-Ekiti, Nigeria | |
| dc.relation.ispartofseries | 7; 2 | |
| dc.subject | Fibre content | |
| dc.subject | Fluted pumpkin leaves | |
| dc.subject | Magnetic field pre-treatment | |
| dc.subject | Sweet pepper | |
| dc.title | Effect of Magnetic Field Pre-treatment on the Fibre Content of Sweet Pepper and Fluted Pumpkin Leaves. | |
| dc.type | Article |
