CONSTRUCTION PROFESSIONALS’ PERCEPTION ON PROFICIENCY AND USE OF PLANNING SOFTWARE FOR CONSTRUCTION PROJECT DELIVERY IN ABUJA, NIGERIA
| dc.contributor.author | Rasheed, Abdulkadir Shehu | |
| dc.date.accessioned | 2020-06-10T11:38:45Z | |
| dc.date.available | 2020-06-10T11:38:45Z | |
| dc.date.issued | 2019-05-29 | |
| dc.description.abstract | Failures of many projects in the construction industry have been caused by improper and ineffective systems for project planning. The use of planning software and its associated processes not only minimises such problems but also helps improve project planning. The purpose of this paper is to investigate the construction professionals’ perception of proficiency and use of planning software for construction project delivery in Abuja. The study focused on the factors affecting the use of planning software, its extent of use for construction project delivery and an assessment of level of proficiency of construction professionals in the use of planning software. Data were drawn from an empirical study of construction professionals that yielded 156 respondents from 240 questionnaires that were distributed. The study reveals that proficiency of use and knowledge of the software, cost of mounting of software and training as well as cost related factors are the factors with the highest effect on the use of planning software in construction project delivery. The study concludes that proficiency of construction professionals and use of planning software for project delivery is relatively low as many professionals are not susceptible to change and still employ traditional method of carrying out their duties. It is recommended that construction organisations should invest in planning software for project delivery while construction professionals should make efforts to improve proficiency in the use of planning software through personal training and constant practice with the use of such software. | en_US |
| dc.identifier.issn | 2630-7154 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4189 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Environmental Sciences, University of Ilorin, Nigeria | en_US |
| dc.relation.ispartofseries | 2;1 (2018) | |
| dc.subject | Construction Professionals | en_US |
| dc.subject | Construction Project Delivery | en_US |
| dc.subject | Proficiency | en_US |
| dc.subject | Project Planning | en_US |
| dc.subject | Planning Software | en_US |
| dc.title | CONSTRUCTION PROFESSIONALS’ PERCEPTION ON PROFICIENCY AND USE OF PLANNING SOFTWARE FOR CONSTRUCTION PROJECT DELIVERY IN ABUJA, NIGERIA | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Construction Professionals Perception on Proficiency & Use of Planning Software for Constr. Proj. Delivery.pdf
- Size:
- 766.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: