AN EXPLORATION INTO PUPILS’ EXPOSURE TO MODERN TECHNOLOGY AND THEIR SOCIAL BEHAVIOUR IN ILORIN METROPOLIS
| dc.contributor.author | ADEDIGBA, Olabisi | |
| dc.contributor.author | AKANDE, Samuel | |
| dc.date.accessioned | 2019-04-05T12:35:28Z | |
| dc.date.available | 2019-04-05T12:35:28Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The study explored influence of pupils‟ exposure to Modern Technology (MT) on their social behaviour in Ilorin Metropolis. The research adopted descriptive survey design. The population for this study was all primary five pupils in Ilorin Metropolis. Simple random sampling was used to select participants for the study. A total of 260 primary five pupils participated in this study. Two instruments were designed and used for data collection in this study. These were Pupils‟ Exposure to Modern Technology Questionnaire-PEMTQ (r=0.86) and Pupils‟ Social Behaviour Questionnaire-(PSBQ) (r=0.76). Data obtained were analysed using frequencies, percentages, Pearson Product Moment Correlation and t-test analysis. The results revealed that majority of children have access and exposure to MT. Also, pupils‟ exposure to MT has both positive and an overwhelming negative influence on their social behaviour (r = .102; P < 0.05). Male pupils are more exposed to modern technology than their female counterparts but there was no significant difference in the pupils‟ social behaviour based on gender. Based on the findings of this study, recommendations were made that children should not be denied access to modern technology tools but they should be closely monitored to make appropriate use of it so as to evade the risk of negative behaviours among pupils. | en_US |
| dc.description.sponsorship | Not Applicable | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1713 | |
| dc.language.iso | en | en_US |
| dc.publisher | Centrepoint Journal (Humanities) | en_US |
| dc.relation.ispartofseries | Volume 20;Number 2 | |
| dc.subject | Modern technology | en_US |
| dc.subject | Pupils‟ exposure to modern technology | en_US |
| dc.subject | Social behaviour | en_US |
| dc.subject | Internet | en_US |
| dc.subject | Web | en_US |
| dc.subject | Social media | en_US |
| dc.title | AN EXPLORATION INTO PUPILS’ EXPOSURE TO MODERN TECHNOLOGY AND THEIR SOCIAL BEHAVIOUR IN ILORIN METROPOLIS | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AN EXPLORATION INTO PUPILS’ EXPOSURE TO MODERN TECHNOLOGY AND THEIR SOCIAL BEHAVIOUR IN ILORIN METROPOLIS.pdf
- Size:
- 439.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: