Conversion of Jatropha curcas oil to biodiesel using potash from cocoa pod husk (CPH) and palm kernel frond (PKF) as catalyst
| dc.contributor.author | Ameen, Mubarak | |
| dc.contributor.author | Adekola, F. A. | |
| dc.contributor.author | Adebayo, G. B. | |
| dc.contributor.author | Adekola, O. F. | |
| dc.contributor.author | Belewu, M. A. | |
| dc.contributor.author | Rahman, S. G. | |
| dc.date.accessioned | 2021-05-27T12:30:11Z | |
| dc.date.available | 2021-05-27T12:30:11Z | |
| dc.date.issued | 2014-09-01 | |
| dc.description.abstract | Caustic potash extracted from the ashed samples of cocoa pod (Theobroma cacao) and palm kernel fronds (Elaeis guineensis) was used to catalyse the conversion of Jatropha curcas oil to biodiesel. The physicochemical parameters and fatty acid components of the prepared biodiesel were comparable to those of the biodiesel prepared with commercial KOH. This work, thus established the fact that it is possible to use erstwhile wasteful plant products for useful purposes | en_US |
| dc.identifier.issn | 0794-0378 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/5478 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Science, University of Ilorin, Ilorin | en_US |
| dc.subject | cocoa pod | en_US |
| dc.subject | palm kernel frond | en_US |
| dc.subject | potash | en_US |
| dc.subject | biodiesel | en_US |
| dc.subject | fatty acid | en_US |
| dc.title | Conversion of Jatropha curcas oil to biodiesel using potash from cocoa pod husk (CPH) and palm kernel frond (PKF) as catalyst | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2014_NJPAS 27 2515-2524_Ameen et al_Conversion of Jatropha curcas oil to biodiesel.pdf
- Size:
- 2.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: