The Use of Seismic Attenuation To Indicate Saturation In Hydrocarbon Reservoirs: Forward Modeling And Theoretical Study
| dc.contributor.author | Raji, Wasiu O | |
| dc.date.accessioned | 2023-05-18T08:06:06Z | |
| dc.date.available | 2023-05-18T08:06:06Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Raji, W. O. (2015): The Use of Seismic Attenuation To Indicate Saturation In Hydrocarbon Reservoirs: Forward Modeling And Theoretical Study, CentrePoint Journal-Science, Vol. 21:219 – 235. | en_US |
| dc.identifier.issn | 2141-3810 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/10411 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Ilorin | en_US |
| dc.subject | Reservoir saturation | en_US |
| dc.subject | Anelasticity | en_US |
| dc.subject | Attenuation | en_US |
| dc.subject | Synthetic seismogram | en_US |
| dc.title | The Use of Seismic Attenuation To Indicate Saturation In Hydrocarbon Reservoirs: Forward Modeling And Theoretical Study | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4-Paper_2016_CentrePoint.pdf
- Size:
- 4.61 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: