Uncertain optimal control model for management of netrisky capital asset
| dc.contributor.author | Latunde, Tolulope | |
| dc.contributor.author | Bamigbola, Olabode Matthias | |
| dc.date.accessioned | 2019-05-03T09:05:13Z | |
| dc.date.available | 2019-05-03T09:05:13Z | |
| dc.date.issued | 2016 | |
| dc.description | Publication outlet: IOSR Journal of Mathematics 12(3), 22 - 30. | en_US |
| dc.description.abstract | A new model of asset management for a business organization is proposed based on the uncertainty theory in which the capital assets are managed. Here, a continuous-time utility portfolio problem with the assumption of Hyperbolic Absolute Risk Aversion (HARA) utility function is examined from an investor whose income is generated by return and capital gains on investments in risky tangible assets with price and return on assets assumed to satisfy the Liu uncertain process. Thus, the problem is solved and the optimal controls are obtained. | en_US |
| dc.identifier.citation | Latunde and Bamigbola (2016) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1800 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Organization of Scientific Research | en_US |
| dc.subject | optimal control | en_US |
| dc.subject | uncertainty theory | en_US |
| dc.subject | uncertain process | en_US |
| dc.subject | optimality | en_US |
| dc.subject | asset management | en_US |
| dc.title | Uncertain optimal control model for management of netrisky capital asset | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Uncertain optimal control model for management of net risky capital asset.pdf
- Size:
- 350.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: