IMPACTS OF COVID-19 PANDEMIC ON NIGERIA’S ECONOMY: EFFECTIVE FOUNDRY TECHNOLOGY AS A SUSTAINABLE SOLUTION
| dc.contributor.author | AMBALI IBRAHIM OWOLABI | |
| dc.contributor.author | SHUAIB-BABATA Y.L | |
| dc.contributor.author | BUSARI Y.O | |
| dc.contributor.author | MAHAMOOD R.M | |
| dc.contributor.author | YARU S.S | |
| dc.contributor.author | ABDULQADIR L.B | |
| dc.contributor.author | AJAO K.S | |
| dc.contributor.author | ABDULRAMAN S.O | |
| dc.date.accessioned | 2026-05-12T11:36:49Z | |
| dc.date.available | 2026-05-12T11:36:49Z | |
| dc.date.issued | 2022-02-14 | |
| dc.description.abstract | This study considered the effect of the Covid-19 pandemic on the economy of Nigeria and investigated the effective application of foundry technology to proffer a sustainable solution to the problem. Domestication of production of motorcycle components, being a significant means of transportation that is required for the development of any society was considered. Aluminium scraps from a waste dump and Belle and Oyun natural moulding sands in Kwara State, Nigeria, which have been previously recommended for non-ferrous casting in previous studies were considered and used for casting of motorcycle/tricycle parts (centre stand and brake pedal) using AFS guidelines. The scraps’ chemical compositions were analysed. Thereafter, some mechanical properties with the microstructure of the aluminium casts and that of commercially obtained imported types were examined using appropriate ASTM standards. Cast aluminium alloy produced using scrap had no casting defects and had some mechanical properties comparable to those available on the markets (imported). Thus, effective usage of naturally available moulding sands in Nigeria for foundry applications would help to proffer sustainable solutions to the nation’s economic problem as a result of the adverse effects of the Covid-19 pandemic. | |
| dc.description.sponsorship | Self Sponsor | |
| dc.identifier.citation | Shuaib-babata, Y. L., Busari, O. Y., Mahamood,R. M., Yaru, S. S. Abdulqadir, L. B., Ambali,I. O., Ajao, K. S., & Abdulraman, S. O. | |
| dc.identifier.issn | 2668-4748 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/18388 | |
| dc.language.iso | en | |
| dc.publisher | Published by Faculty of Engineering,Domneasca Street, 111, Galati, Romania | |
| dc.subject | Covid-19 | |
| dc.subject | Aluminium alloy | |
| dc.subject | Casting | |
| dc.subject | Foundry | |
| dc.subject | Moulding sand | |
| dc.title | IMPACTS OF COVID-19 PANDEMIC ON NIGERIA’S ECONOMY: EFFECTIVE FOUNDRY TECHNOLOGY AS A SUSTAINABLE SOLUTION | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Impacts of Covid-19 Pandemic on Nigeria’s Economy - Effective Foundry Technology as a Sustainable Solution.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: