Identifying Surrogate Variables in the Occurrence of Dracunciliasis: A Case Study from Oyo State, Nigeria
| dc.contributor.author | Raheem, U. A. | |
| dc.date.accessioned | 2019-10-29T11:11:41Z | |
| dc.date.available | 2019-10-29T11:11:41Z | |
| dc.date.issued | 1998 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3097 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Geography and Planning, University of Benin, Benin City. | en_US |
| dc.relation.ispartofseries | Vol. 1;Issue 2 | |
| dc.subject | Dracunciliasis | en_US |
| dc.subject | Surrogate Variables | en_US |
| dc.subject | Case Study | en_US |
| dc.subject | Oyo State, | en_US |
| dc.subject | Nigeria | en_US |
| dc.title | Identifying Surrogate Variables in the Occurrence of Dracunciliasis: A Case Study from Oyo State, Nigeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 13.pdf
- Size:
- 5.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Identifying Surrogate Variables in the Occurrence of Dracunciliasis: A Case Study from Oyo State, Nigeria
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: