Hazard assessment and cytogenotoxic effect of different concentrations of mercury chloride sterilant using the Allium cepa assay
| dc.contributor.author | Animasaun, D.A. | |
| dc.contributor.author | Adedibu, P.A. | |
| dc.contributor.author | Afolabi, S.O., | |
| dc.contributor.author | Abdulkareem, K.A. | |
| dc.contributor.author | Ibrahim, S. | |
| dc.contributor.author | Krishnamurthy, R | |
| dc.date.accessioned | 2025-04-29T10:29:31Z | |
| dc.date.available | 2025-04-29T10:29:31Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/15659 | |
| dc.title | Hazard assessment and cytogenotoxic effect of different concentrations of mercury chloride sterilant using the Allium cepa assay |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 28. Hazard assessment and cytogenotoxic effect of different concentrations of mercury chloride sterilant using the Allium cepa assay.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: