Effect of Enterprise Risk on Financial Performance of National Microfinance Banks in Nigeria
| dc.contributor.author | Fagbemi, Temitope Olamide | |
| dc.contributor.author | Olubunmi Florence, Osemene | |
| dc.date.accessioned | 2020-05-29T15:36:17Z | |
| dc.date.available | 2020-05-29T15:36:17Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Microfinance banks' (MFBs) operation has been contributing its quota to the economic development of Nigeria. Nevertheless, onward revocation of 224 MFBs licensed by Central Bank of Nigeria (CBN) and eventual closure of 103 MFBs by Nigerian Deposit Insurance Corporation (NDIC) in 2010, and another 83 MFBs in 2014 put to question the practice of enterprise risk management by MFBs in the country... | en_US |
| dc.identifier.issn | 1117-4668 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4121 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Management Siences, University of Maiduguri, Borno State, Nigeria | en_US |
| dc.relation.ispartofseries | 14;2 | |
| dc.subject | Risk appraisal | en_US |
| dc.subject | Microfinance banks | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Solvency | en_US |
| dc.title | Effect of Enterprise Risk on Financial Performance of National Microfinance Banks in Nigeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Journal of Management Sciences.pdf
- Size:
- 51.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main paper
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: