Effects of Salary Increment on Employees Productivity
| dc.contributor.author | Yahaya, Khadijat | |
| dc.date.accessioned | 2021-10-12T10:44:32Z | |
| dc.date.available | 2021-10-12T10:44:32Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Job satisfaction and motivation are very essential to the continuing growth and optimum performance of organizations systems around the world. This study assessed the effects of salary and emolument as a means of enhancing productivity in banking industries. The objective of this research work is to critically examine the effect that increment of salary and enhanced emolument has on employees' productivity. The data used were primarily obtained from questionnaire administered to the staff of the randomly selected banks in Nigeria. The regression method of data analysis was used to test the outcome of the feedback of the questionnaire distributed. The study discovered that salary increment and enhanced emlument has a positive effect on the level of employees' productivity. | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/6570 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Management Science, Lapai | en_US |
| dc.relation.ispartofseries | 2;1&2 | |
| dc.subject | Increment | en_US |
| dc.subject | Salary | en_US |
| dc.subject | Employees | en_US |
| dc.subject | Productivity | en_US |
| dc.subject | Banks | en_US |
| dc.title | Effects of Salary Increment on Employees Productivity | en_US |
| dc.title.alternative | An Examples from Selected Nigerian Banks | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of Salary increment on employees.pdf
- Size:
- 6.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: