Effect of collection time on chemical composition and antibacterial activity of flower essential oil of Ocimum canum (Sims) grown in Nigeria
| dc.contributor.author | Usman L.A. | |
| dc.contributor.author | Yusuf A.O. | |
| dc.contributor.author | Saliu B.K. | |
| dc.contributor.author | Olanipekun B.E. | |
| dc.contributor.author | Elelu N. | |
| dc.date.accessioned | 2024-05-03T15:01:10Z | |
| dc.date.available | 2024-05-03T15:01:10Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Usman L.A., Yusuf A.O., Saliu B.K., Olanipekun B.E. & Elelu N. (2017): Effect of collection time on chemical composition and antibacterial activity of flower essential oil of Ocimum canum (Sims) grown in Nigeria. Journal of Turkish Chemical Society, 4(1); 149-164. | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/13618 | |
| dc.language.iso | en | |
| dc.publisher | Turkish Chemical Society | |
| dc.title | Effect of collection time on chemical composition and antibacterial activity of flower essential oil of Ocimum canum (Sims) grown in Nigeria | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: